PXP site audit
Automated scans of 7 key pages across mobile and desktop, run 2026-08-25.
- 7 pages scanned
- 7 issues found
- 35 HTML elements to fix
- Mobile + Desktop form factors tested
Automated checks only. These cover part of WCAG — a manual review covers what a machine can't test, such as keyboard operation, focus order and whether alt text is meaningful.
Average scores
Scores by page
| Page | Mobile | Desktop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Perf | A11y | BP | SEO | Agent | Perf | A11y | BP | SEO | Agent | |
| Homepage / Open Homepage on the live site, opens in a new tab | Performance 64 , needs improvement | Accessibility 89 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement | Performance 92 , good | Accessibility 88 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Website Design /services/website-design Open Website Design on the live site, opens in a new tab | Performance 62 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement | Performance 78 , needs improvement | Accessibility 80 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Website Development /services/website-development Open Website Development on the live site, opens in a new tab | Performance 57 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement | Performance 87 , needs improvement | Accessibility 80 , needs improvement | Best Practices 96 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Ecommerce /services/ecommerce Open Ecommerce on the live site, opens in a new tab | Performance 63 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement | Performance 81 , needs improvement | Accessibility 80 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Webmaster Services /services/webmaster-services Open Webmaster Services on the live site, opens in a new tab | Performance 67 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement | Performance 93 , good | Accessibility 80 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Content Writing /services/content-writing Open Content Writing on the live site, opens in a new tab | Performance 66 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 0 of 2 checks passed , poor | Performance 88 , needs improvement | Accessibility 80 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Get More Info /get-more-info Open Get More Info on the live site, opens in a new tab | Performance 67 , needs improvement | Accessibility 88 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement | Performance 96 , good | Accessibility 79 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
Most widespread issues
7 distinct checks fail somewhere on the site. These affect the most pages — fixing them once in a shared template usually clears them everywhere.
Background and foreground colors do not have a sufficient contrast ratio.
Low-contrast text is difficult or impossible for many users to read. Learn how to provide sufficient color contrast.
Links do not have a discernible name
Link text (and alternate text for images, when used as links) that is discernible, unique, and focusable improves the navigation experience for screen reader users. Learn how to...
`[aria-hidden="true"]` elements contain focusable descendents
Focusable descendents within an `[aria-hidden="true"]` element prevent those interactive elements from being available to users of assistive technologies like screen r...
Heading elements are not in a sequentially-descending order
Properly ordered headings that do not skip levels convey the semantic structure of the page, making it easier to navigate and understand when using assistive technologies. Learn...
Document does not have a main landmark.
One main landmark helps screen reader users navigate a web page. Learn more about landmarks.
Accessibility tree is not well-formed
A well-formed accessibility tree helps AI agents to navigate and interact with the page.
Displays images with incorrect aspect ratio
Image display dimensions should match natural aspect ratio. Learn more about image aspect ratio.
Notes
Site audit, August 25, 2026.